10.3° | 22:51 | Today | 05:11 | 2.2° |
14.2° | 11 | November | 21 | 1.1° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
11.4 | 19:40 | Today | 22:05 | 12.8 |
17.1 | 20 | November | 20 | 17.1 |
17.1 | 20 Nov | 2024 | 15 Apr | 18.5 |
6 | 11 |
Wind | Gust |
193° SSW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |