4.2° | 14:26 | Today | 00:08 | 2.3° |
14.2° | 11 | November | 20 | 2.2° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
22.3 | 00:23 | Today | 00:38 | 37.4 |
61.6 | 20 | November | 20 | 61.6 |
61.6 | 20 Nov | 2024 | 15 Apr | 66.6 |
2 | 10 |
Wind | Gust |
317° NW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |