9.7° | 00:06 | Today | 01:27 | 9.0° |
25.2° | 12 | April | 7 | 3.4° |
25.2° | 12 Apr | 2025 | 14 Feb | -3.6° |
2.4 | 00:56 | Today | 00:56 | 2.8 |
10 | 1 | April | 2 | 11.9 |
14.2 | 6 Jan | 2025 | 6 Jan | 19.9 |
1 | 1 |
Wind | Gust |
106° ESE |
![]() |
MB_rt_6.0 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |