12.1° | 03:57 | Today | 00:06 | 10.2° |
14.2° | 11 | November | 21 | 1.1° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
10.9 | 01:46 | Today | 02:12 | 15.2 |
17.1 | 20 | November | 20 | 17.1 |
17.1 | 20 Nov | 2024 | 15 Apr | 18.5 |
10 | 13 |
Wind | Gust |
203° SSW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |