18.4° | 01:40 | Today | 06:47 | 18.1° |
30.2° | 7 | September | 6 | 10.7° |
37.4° | 1 Jul | 2025 | 14 Feb | -3.6° |
18.1 | 01:42 | Today | 00:35 | 22.4 |
29.8 | 15 | September | 15 | 38.3 |
31.8 | 6 Jan | 2025 | 6 Jan | 44.5 |
7 | 13 |
Wind | Gust |
188° S |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |