| 21.4° | 13:11 | Today | 07:42 | 13.6° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 5.7 | 19:09 | Today | 22:33 | 7.6 |
| 5.7 | 7 | October | 7 | 7.6 |
| 13.3 | 16 Mar | 2026 | 25 Mar | 17.1 |
| 4 | 8 |
| Wind | Gust |
| 305° NW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |