4.2° | 14:26 | Today | 19:27 | 1.1° |
14.2° | 11 | November | 21 | 1.1° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
6.2 | 00:23 | Today | 00:38 | 10.4 |
17.1 | 20 | November | 20 | 17.1 |
17.1 | 20 Nov | 2024 | 15 Apr | 18.5 |
1 | 4 |
Wind | Gust |
327° NNW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |