| 21.4° | 13:11 | Today | 07:42 | 13.6° |
| 22.9° | 1 | October | 3 | 9.3° |
| 40.6° | 14 Aug | 2026 | 11 Jan | -2.3° |
| 13.9 | 23:20 | Today | 23:24 | 21.3 |
| 13.9 | 7 | October | 7 | 21.3 |
| 29.8 | 16 Mar | 2026 | 25 Mar | 38.3 |
| 7 | 18 |
| Wind | Gust |
| 285° WNW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |