4.8° | 03:04 | Today | 00:09 | 3.4° |
14.2° | 11 | November | 21 | 1.1° |
33.6° | 12 Aug | 2024 | 9 Jan | -4.1° |
5.7 | 01:19 | Today | 03:14 | 6.6 |
17.1 | 20 | November | 20 | 17.1 |
17.1 | 20 Nov | 2024 | 15 Apr | 18.5 |
3 | 7 |
Wind | Gust |
241° WSW |
MB_rt_6.0 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |